Index of /LynchK/Gemini3D/gneiss_20260210_35400_smallgrid

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]10655164.err2026-10-28 16:18 119  
[TXT]10655164.log2026-10-28 16:18 165K 
[   ]10663484.err2026-10-28 17:05 119  
[TXT]10663484.log2026-10-28 17:05 47K 
[   ]20260210_35400.000000.h52026-10-28 13:52 107M 
[   ]20260210_35460.000000.h52026-10-28 13:55 126M 
[   ]20260210_35520.000000.h52026-10-28 13:59 126M 
[   ]20260210_35580.000000.h52026-10-28 14:02 126M 
[   ]20260210_35640.000000.h52026-10-28 14:05 126M 
[   ]20260210_35700.000000.h52026-10-28 14:08 128M 
[   ]20260210_35760.000000.h52026-10-28 14:12 128M 
[   ]20260210_35820.000000.h52026-10-28 14:16 129M 
[   ]20260210_35880.000000.h52026-10-28 14:20 129M 
[   ]20260210_35940.000000.h52026-10-28 14:24 129M 
[   ]20260210_36000.000000.h52026-10-28 14:27 128M 
[   ]20260210_36060.000000.h52026-10-28 14:31 130M 
[   ]20260210_36120.000000.h52026-10-28 14:35 130M 
[   ]20260210_36180.000000.h52026-10-28 14:39 129M 
[   ]20260210_36240.000000.h52026-10-28 14:43 129M 
[   ]20260210_36300.000000.h52026-10-28 14:47 129M 
[   ]20260210_36360.000000.h52026-10-28 14:51 129M 
[   ]20260210_36420.000000.h52026-10-28 14:55 130M 
[   ]20260210_36480.000000.h52026-10-28 14:59 130M 
[   ]20260210_36540.000000.h52026-10-28 15:03 130M 
[   ]20260210_36600.000000.h52026-10-28 15:08 129M 
[   ]20260210_36660.000000.h52026-10-28 15:12 129M 
[   ]20260210_36720.000000.h52026-10-28 15:16 129M 
[   ]20260210_36780.000000.h52026-10-28 15:20 129M 
[   ]20260210_36840.000000.h52026-10-28 15:24 130M 
[   ]20260210_36900.000000.h52026-10-28 15:29 130M 
[   ]20260210_36960.000000.h52026-10-28 15:33 130M 
[   ]20260210_37020.000000.h52026-10-28 15:37 130M 
[   ]20260210_37080.000000.h52026-10-28 15:41 130M 
[   ]20260210_37140.000000.h52026-10-28 15:45 130M 
[   ]20260210_37200.000000.h52026-10-28 15:49 130M 
[   ]20260210_37260.000000.h52026-10-28 15:54 130M 
[   ]20260210_37320.000000.h52026-10-28 15:58 130M 
[   ]20260210_37380.000000.h52026-10-28 16:02 130M 
[   ]20260210_37440.000000.h52026-10-28 16:06 130M 
[   ]20260210_37500.000000.h52026-10-28 16:10 130M 
[   ]20260210_37560.000000.h52026-10-28 16:42 130M 
[   ]20260210_37620.000000.h52026-10-28 16:48 130M 
[   ]20260210_37680.000000.h52026-10-28 16:54 130M 
[   ]20260210_37740.000000.h52026-10-28 16:59 130M 
[   ]20260210_37800.000000.h52026-10-28 17:05 130M 
[DIR]conductances/2026-10-28 17:07 -  
[   ]config.nml2026-10-28 13:50 874  
[   ]density_keogram.ipynb2026-10-29 13:15 141K 
[DIR]ext/2026-10-28 13:49 -  
[DIR]inputs/2026-10-28 13:49 -  
[   ]output.nml2026-10-28 16:42 1.3K 
[   ]plot.script2026-09-22 10:45 876  
[DIR]plots/2026-11-02 13:35 -  
[   ]slurm.script2026-10-28 13:51 1.4K 
[   ]slurm_2nodes.script2026-10-22 11:31 1.4K 
[   ]slurm_plot.script2026-10-15 14:32 1.2K