User Tools

Site Tools


analysis:dataanalysis

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
analysis:dataanalysis [2016/01/03 15:47]
mvdm [Course materials]
analysis:dataanalysis [2018/07/07 10:19] (current)
Line 1: Line 1:
-==== Course materials ====+**Current version of our lab's data analysis tutorials:​** ​
  
 +  * [[analysis:​nsb2018|Neural Systems & Behavior]] (MBL, Woods Hole, Summer 2018)
 +
 +==== Archived course materials ====
 +
 +  * [[analysis:​nsb2017|Neural Systems & Behavior]] (MBL, Woods Hole, Summer 2017)
   * [[analysis:​course-w16|Graduate course: Analysis of Neural Data]] (Dartmouth, Winter 2016)   * [[analysis:​course-w16|Graduate course: Analysis of Neural Data]] (Dartmouth, Winter 2016)
 +  * [[analysis:​nsb2016|Neural Systems & Behavior]] (MBL, Woods Hole, Summer 2016)
 +  * [[analysis:​rhythms|PSYC50:​ The Rhythmic Brain]] (Dartmouth, Spring 2016)
   * [[analysis:​nsb2015|Neural Systems & Behavior]] (MBL, Woods Hole, Summer 2015)   * [[analysis:​nsb2015|Neural Systems & Behavior]] (MBL, Woods Hole, Summer 2015)
   * [[analysis:​nsb2014|Neural Systems & Behavior]] (MBL, Woods Hole, Summer 2014)   * [[analysis:​nsb2014|Neural Systems & Behavior]] (MBL, Woods Hole, Summer 2014)
   * [[analysis:​cosmo2014|CoSMo]] (Summer School in Computational Sensory-Motor Neuroscience,​ Minneapolis,​ Summer 2014)   * [[analysis:​cosmo2014|CoSMo]] (Summer School in Computational Sensory-Motor Neuroscience,​ Minneapolis,​ Summer 2014)
   * [[analysis:​course|Graduate course: Data Analysis in Neuroscience]] (Waterloo, Fall 2013)   * [[analysis:​course|Graduate course: Data Analysis in Neuroscience]] (Waterloo, Fall 2013)
 +
 ==== Data Loading ===== ==== Data Loading =====
  
analysis/dataanalysis.1451854034.txt.gz ยท Last modified: 2018/07/07 10:19 (external edit)